

| Detailed Rental Investment Report St. Paul, MN 55106 |
| Property Information | |||
| Property Purchase / List Price | $ 3,600,000.00 | ||
| Closing Costs and Prepaids | $ 12,000.00 | ||
| TOTAL | $ 3,612,000.00 | ||
| Annual Loan Payments | $ 176,196.00 | ||
| Appraised / Estimated Property Value | $ 3,600,000.00 | ||
| Down Payment | $ 1,500,000.00 | ||
| Loan Amount | $ 2,112,000.00 | ||
| TOTAL | $ 3,612,000.00 | ||
| Property Income | |||
| Gross Scheduled Income | $ 319,200.00 | ||
| laundry | $ 1,500.00 | ||
| misc income additional | $ 26,600.00 | ||
| property insurance | $ 1,000.00 | ||
| income misc annually | $ 1,200.00 | ||
| TOTAL | $ 349,500.00 | ||
| Vacancy | $ 34,950.00 | ||
| Effective Gross Income | $ 314,550.00 |
| Property Expenses | |||
| Annual Expenses | $ 10,500.00 | ||
| insurance | $ 13,600.00 | ||
| Real Estate Taxes | $ 28,426.00 | ||
| Assessment | $ 4,102.00 | ||
| TOTAL | $ 56,628.00 |
| Investment Analysis | |||
| Effective Gross Income | $ 314,550.00 | ||
| Total Operating Expenses | $ 56,628.00 | ||
| Net Operating Income | $ 257,922.00 | ||
| Annual Debt Service | $ 176,196.00 | ||
| Before Tax Cash Flow | $ 81,726.00 | ||
| After Tax Cash Flow | $ 65,380.80 | ||
| Expenses % of Gross Scheduled Income | 16.203% | ||
| Total Expenses + Vacancy | 26.203% | ||
| Gross Scheduled Income Remaining before Debt Service | 73.797% | ||
| Debt Service Percentage of Gross Scheduled Income | 50.414% | ||
| Debt Service Percentage of Effective Gross Income | 56.015% | ||
| Gross Scheduled Income Remaining after Debt Service | 23.384% | ||
| Before Tax Cash Flow Percentage of Gross Scheduled Income | 25.603% | ||
| Before Tax Cash Flow Percentage of Effective Gross Income | 25.982% | ||
| After Tax Cash Flow Percentage of Gross Scheduled Income | 20.483% | ||
| After Tax Cash Flow Percentage of Effective Gross Income | 20.786% |
| Investment Metrics | |||
| Debt Service Coverage Ratio (DSCR) | 1.464 | ||
| Annual Gross Rent Multiplier (GRM) | 11.278 | ||
| Monthly Gross Rent Multiplier (GRM) | 135.338 | ||
| Capitalization Rate (CAP RATE) | 7.165% | ||
| Before Tax Cash-On-Cash Return | 5.448% | ||
| After Tax Cash-On-Cash Return | 4.359% | ||
| Debt to Equity Ratio (DER) | 1.41:1 | ||
| Debt to Value Ratio (DVR) | 1.42:1 | ||
| Loan to Value (LTV) | 58.67% |
| Net Present Value | ||||
| TIME | NPV at Year End | Cumulative NPV | ||
| Year 0 | $ -1,500,000.00 | $ -1,500,000.00 | ||
| Year 1 | $ 106,069.09 | $ -1,393,930.91 | ||
| Year 2 | $ 96,426.45 | $ -1,297,504.46 | ||
| Year 3 | $ 87,660.41 | $ -1,209,844.06 | ||
| Year 4 | $ 79,691.28 | $ -1,130,152.78 | ||
| Year 5 | $ 72,446.62 | $ -1,057,706.16 | ||
| Year 6 | $ 65,860.56 | $ -991,845.60 | ||
| Year 7 | $ 59,873.24 | $ -931,972.37 | ||
| Year 8 | $ 54,430.22 | $ -877,542.15 | ||
| Year 9 | $ 49,482.01 | $ -828,060.14 | ||
| Year 10 | $ 44,983.65 | $ -783,076.49 |
| Tax Implications | |||
| Your Tax Rate | 20.000% | ||
| Taxes | $ 16,345.20 | ||
| After Tax Cash Flow (ATCF) | $ 65,380.80 |
| Comparing Investment Options Investing in real estate carries risks. You should be rewarded for taking that risk. Below is a comparision of the investment property with several "safe" investments which require no work or effort on your part and may even carry FDIC insurance. The real estate investment should beat these investments, otherwise it would be a better idea to just put your money in one of these savings accounts. 0.0545 ***** THIS INVESTMENT PROPERTY ***** 5.45% 0.0505 HSBC Direct Online Savings 5.05% 0.0500 Capital One Money Market 5.00% 0.0450 ING Direct Orange Savings Account 4.50% 0.0020 Bank of America Regular Savings Account 0.20% Note: This was calculated using before tax cash-on-cash return. Disclaimer: All rates subject to change. Buyer Beware... Please Check with the actual bank to determine actual rate. We disclaim all liability for misquoted rates. |